It is the ideal combination of Whole Life and Money Back Plan. It provides an annual survival benefits after the end of premium paying term till maturity and maturity on attainment of age 100 Years, gives you basic sum assured along with vested bonus and final additional bonus, if any.
It gives an 8 % Survival Benefit at the end of premium paying term, to take care of regular needs.
In case of unfortunate demise during term, Sum Assured with Bonuses will be payable till age of 100 Years.
Every year, LIC declares valuation results.
As per valuation result declared by LIC, profit is being shared among all policyholders as bonus.
By paying small extra premium amount, you can secure your life for high insurance protection on natural or accidental death by opting DAB and Term Rider.
Minimum Age At Entry - | 90 Days (Completed) |
Maximum Age At Entry - | 55 Years (NBD) For PPT -15 Years 50 Years (NBD) For PPT - 20 Years 45 Years (NBD) For PPT - 25 Years 40 Years (NBD) For PPT - 30 Years |
PPT - | 15, 20, 25 and 30 years |
Minimum Age at the end of the PPT - | 30 years (NBD) |
Maximum Age at the end of the PPT - | 70 years (NBD) |
Age at Maturity - | 100 years (NBD) |
Policy Term - | [100 -Age At Entry] years |
Minimum Basic Sum Assured - | ₹ 2,00,000/- |
Maximum Basic Sum Assured - | No Limit |
Mode of Payment - | Yearly, Half Yearly, Quarterly, Monthly (NACH only), SSS |
Minimum Entry Age - | 18 years (Completed) |
Maximum Entry Age - | The cover can be opted for at inception or at any policy anniversary thereafter, provided the outstanding premium paying term under the base plan is at least 5 years. |
Maximum Cover Ceasing Age - | 70 years (NBD) |
Minimum Sum Assured - | ₹ 10,000/- |
Maximum Sum Assured - | ₹ 100 Lakh (Not exceed to the basic sum assured) |
Minimum Entry Age - | 18 years (Completed) |
Maximum Entry Age - | The cover can be opted for at inception or at any policy anniversary thereafter, provided the outstanding premium paying term under the base plan is at least 5 years. |
Maximum Cover Ceasing Age - | Age at the end of premium paying term |
Minimum Sum Assured - | ₹ 20,000/- |
Maximum Sum Assured - | ₹ 100 Lakh (Not exceed to the basic sum assured) |
Minimum Entry Age - | 18 years (Completed) |
Maximum Entry Age - | 55 years (NBD) for PPT - 15 50 years (NBD) for PPT - 20 45 years (NBD) for PPT - 25 40 years (NBD) for PPT - 30 |
Premium Paying Term - | Same As Base Plan |
Maximum Policy Term - | 35 years |
Maximum Cover Ceasing Age - | 75 years (NBD) |
Minimum Sum Assured - | ₹ 1,00,000/- |
Maximum Sum Assured - | ₹ 25 Lakh (Not exceed to the basic sum assured) |
Sum Assured shall be available in multiples of ₹ 5,000/-
Minimum Entry Age - | 18 years (Completed) |
Maximum Entry Age - | 55 years (last birthday) for PPT - 15 50 years (last birthday) for PPT - 20 45 years (last birthday) for PPT - 25 40 years (last birthday) for PPT - 30 |
Maximum Cover Ceasing Age - | 75 years (last birthday) |
Maximum Policy Term - | 35 years |
Premium Paying Term - | Same As Base Plan |
Minimum Sum Assured - | ₹ 1,00,000/- |
Maximum Sum Assured - | ₹ 25 Lakh (Not exceed to the basic sum assured) |
Sum Assured shall be available in multiples of ₹ 25,000/-
Minimum Entry Age : 18 Years (completed)
Maximum Entry Age : 55 Years (Nearer Birthday)
Maximum cover ceasing age : 70 Years (Nearest Birthday)
An amount equal to the total amount of premiums paid without interest shall be payable
On Death after the Commencement of Risk -
"Sum Assured on Death" and vested simple Reversionary Bonuses and Final Additional Bonus if any shall be payable. Where "Sum Assured on Death" is defined as the highest of -
10 times of annualised premium; or
Sum Assured on Maturity; or
Absolute amount assured to be paid on death, i.e. Basic Sum Assured.
This death benefit shall not be less than 105% of all the premiums paid as on date of death.